A Little History The Lake Geode Challenge Triathlon was started in 1993 by George VanHagen, Richard Luckenbill, and Rick Seals. It ran for five years. Team BEAST resurrected the race in 2006, using the same course. In our first year, we had 29 sponsors, 18 race coordinators, over 120 volunteers, 37 individual and team categories, awards and door prizes.
| 2008 Race Conditions | ||||
| Time | Temperature | Felt Like | Humidity | Wind |
| 7:24 AM | 75°F | ?°F | 89% | 7 mph |
| 10:46 AM | 81°F | ?°F | 70% | 9 mph |
2008 Water Temperature: 85 degrees
| 2007 Race Conditions | ||||
| Time | Temperature | Felt Like | Humidity | Wind |
| 7:00 AM | 62°F | 63°F | 78% | 7 mph |
| 10:00 AM | 76°F | 76°F | 58% | 8 mph |
| 2006 Race Conditions | ||||
| Time | Temperature | Felt Like | Humidity | Wind |
| 7:35 AM | 79°F | 83°F | 83% | calm |
| 10:35 AM | 90°F | 99°F | 62% | 5 mph |
2006 Water Temperature: 84 degrees
Bike Elevation Profile Run Elevation Profile
For travel info, please check the Iowa DOT and Illinois DOT for road conditions/closures/construction/etc.